| T.C. GAZİANTEP ÜNIVERSİTESİ HAVACILIK VE UZAY BİLİMLERİ FAKÜLTESİ HAVACILIK YÖNETİMİ BÖLÜMÜ DERS KATALOĞU |
||||||||||||||
| BİRİNCİ SINIF | ||||||||||||||
| I.DÖNEM | II.DÖNEM | |||||||||||||
| Dersin Kodu | Dersin Adı | Dersin Türü |
T | P | K | AKTS | Dersin Kodu | Dersin Adı | Dersin Türü |
T | P | K | AKTS | |
| AVM101 | Introduction to Aviation | Z | 3 | 0 | 3 | 4 | AVM102 | Transportation Systems | Z | 2 | 0 | 2 | 3 | |
| AVM103 | Introduction to Business Sciences-I | Z | 3 | 0 | 3 | 3 | AVM104 | Introduction to Business Sciences-II | Z | 3 | 0 | 3 | 3 | |
| AVM105 | Micro Economics | Z | 3 | 0 | 3 | 3 | AVM106 | Macro Economics | Z | 3 | 0 | 3 | 3 | |
| AVM107 | Accounting | Z | 2 | 1 | 3 | 4 | AVM108 | Airport Operations and Equipment | Z | 2 | 1 | 3 | 3 | |
| AVM109 | Mathematics-I | Z | 3 | 0 | 3 | 3 | AVM110 | Mathematics-II | Z | 3 | 0 | 3 | 3 | |
| AVM111 | Information and Comminicatıon Techn. | Z | 2 | 1 | 3 | 4 | AVM112 | Introduction to Law | Z | 2 | 0 | 2 | 3 | |
| LENG101 | Freshman English-I | OZ | 4 | 0 | 4 | 5 | LENG102 | Freshman English-II | OZ | 4 | 0 | 4 | 5 | |
| GOSXXX | Common Elective | OS | 1 | 1 | 0 | 1 | GME100 | General and Professional Ethics | OZ | 2 | 0 | 2 | 2 | |
| TURK101 | Turkish Language-I | OZ | 2 | 0 | 2 | 2 | TURK102 | Turkish Language-II | OZ | 2 | 0 | 2 | 2 | |
| TDP101 | Social Awareness Project-I | OZ | 1 | 0 | 1 | 1 | TDP102 | Social Awareness Project-II | OZ | 1 | 2 | 2 | 2 | |
| Normal Ders Yükü Dersi | 22 | 30 | KRY100 | Career Planning | OZ | 0 | 2 | 1 | 1 | |||||
| Dönem Kredisi | 25 | Normal Ders Yükü Dersi | 20 | 30 | ||||||||||
| Dönem Kredisi | 27 | |||||||||||||
| İKİNCİ SINIF | ||||||||||||||
| III.DÖNEM | IV.DÖNEM | |||||||||||||
| Dersin Kodu | Dersin Adı | Dersin Türü |
T | P | K | AKTS | Dersin Kodu | Dersin Adı | Dersin Türü |
T | P | K | AKTS | |
| AVM201 | Aviation English-I | Z | 2 | 2 | 3 | 4 | AVM202 | Aviation English-II | Z | 2 | 2 | 3 | 4 | |
| AVM203 | Flight Theory | Z | 3 | 0 | 3 | 4 | AVM204 | Operation Performance | Z | 1 | 4 | 3 | 4 | |
| AVM205 | Passenger Handling Services | Z | 2 | 2 | 3 | 4 | AVM206 | Airline Marketing | Z | 3 | 0 | 3 | 4 | |
| AVM209 | Aviation Meteorology | Z | 3 | 0 | 3 | 4 | AVM208 | Aviation Law | Z | 2 | 0 | 2 | 3 | |
| AVM211 | Marketing Management | Z | 3 | 0 | 3 | 4 | AVM210 | Academical Writing and Presentation Skil. | Z | 1 | 1 | 2 | 3 | |
| AVM213 | Ramp Handling and Safety | Z | 2 | 1 | 3 | 4 | AVM212 | Airport Management | Z | 3 | 0 | 3 | 4 | |
| AVM215 | Sustainable Aviation | Z | 2 | 1 | 3 | 4 | AVM214 | Aviation Safety | Z | 3 | 0 | 3 | 4 | |
| HIST201 | Ataturk's Prn.and the Hist.of the Turkish Ren.-I | OZ | 2 | 0 | 2 | 2 | HIST202 | Ataturk's Prn.and the Hist.of the Turkish Ren.-II | OZ | 2 | 0 | 2 | 2 | |
| Normal Ders Yükü Dersi | 21 | 30 | AVM200* | Summer Practice | S | 0 | 4 | 2 | 2 | |||||
| Dönem Kredisi | 23 | MUP200* | MUP | S | 0 | 4 | 2 | 2 | ||||||
| Normal Ders Yükü Dersi | 21 | 30 | ||||||||||||
| Dönem Kredisi | 23 | |||||||||||||
| ÜÇÜNCÜ SINIF | ||||||||||||||
| V.DÖNEM | VI.DÖNEM | |||||||||||||
| Dersin Kodu | Dersin Adı | Dersin Türü |
T | P | K | AKTS | Dersin Kodu | Dersin Adı | Dersin Türü |
T | P | K | AKTS | |
| AVM301 | Air Cargo Operations | Z | 2 | 2 | 3 | 5 | AVM302 | Airline Finance | Z | 2 | 1 | 3 | 4 | |
| AVM303 | Labour Law | Z | 2 | 0 | 2 | 3 | AVM304 | Aviation Security | Z | 2 | 0 | 2 | 4 | |
| AVM305 | Statistics | Z | 3 | 0 | 3 | 4 | AVM306 | General Aviation | Z | 2 | 0 | 2 | 3 | |
| AVM307 | Management and Organization | Z | 2 | 0 | 2 | 4 | AVM308 | Research Methods in Social Sciences | Z | 2 | 0 | 2 | 4 | |
| AVM311 | Airline Management | Z | 3 | 0 | 3 | 4 | AVM310 | Flight Operation and Performance | Z | 2 | 2 | 3 | 5 | |
| AVMXXX | Elective Course | S | 3 | 0 | 3 | 5 | AVMXXX | Elective Course | S | 3 | 0 | 3 | 5 | |
| AVMXXX | Elective Course | S | 3 | 0 | 3 | 5 | AVMXXX | Elective Course | S | 3 | 0 | 3 | 5 | |
| Normal Ders Yükü Dersi | 19 | 30 | Normal Ders Yükü Dersi | 18 | 30 | |||||||||
| Dönem Kredisi | 19 | Dönem Kredisi | 18 | |||||||||||
| DÖRDÜNCÜ SINIF | ||||||||||||||
| VII.DÖNEM | VIII.DÖNEM | |||||||||||||
| Dersin Kodu | Dersin Adı | Dersin Türü |
T | P | K | AKTS | Dersin Kodu | Dersin Adı | Dersin Türü |
T | P | K | AKTS | |
| AVM401 | Fleet Planning | Z | 3 | 0 | 3 | 5 | AVMXXX | Elective Course | S | 3 | 0 | 3 | 5 | |
| AVM403 | Air Traffic Rules and Services | Z | 3 | 0 | 3 | 5 | AVMXXX | Elective Course | S | 3 | 0 | 3 | 5 | |
| AVM499 | Graduation Project | Z | 2 | 2 | 4 | 5 | AVMXXX | Elective Course | S | 3 | 0 | 3 | 5 | |
| AVMXXX | Elective Course | S | 3 | 0 | 3 | 5 | AVMXXX | Elective Course | S | 3 | 0 | 3 | 5 | |
| AVMXXX | Elective Course | S | 3 | 0 | 3 | 5 | AVMXXX | Elective Course | S | 3 | 0 | 3 | 5 | |
| AVMXXX | Elective Course | S | 3 | 0 | 3 | 5 | AVMXXX | Elective Course | S | 3 | 0 | 3 | 5 | |
| Normal Ders Yükü Dersi | 19 | 30 | Normal Ders Yükü Dersi | 18 | 30 | |||||||||
| Dönem Kredisi | 19 | Dönem Kredisi | 18 | |||||||||||
| SEÇMELİ DERSLER** | ||||||||||||||
| 3. SINIF | 4. SINIF | |||||||||||||
| Dersin Kodu | Dersin Adı | Dersin Türü |
T | P | K | AKTS | Dersin Kodu | Dersin Adı | Dersin Türü |
T | P | K | AKTS | |
| AVM350 | Quality Management in Aviation | S | 3 | 0 | 3 | 5 | AVM450 | Airport Strategic Planning and Design | S | 3 | 0 | 3 | 5 | |
| AVM351 | Making Model Aircraft | S | 3 | 0 | 3 | 5 | AVM451 | Aviation Economics | S | 3 | 0 | 3 | 5 | |
| AVM352 | Ground Handling Management and Applic. | S | 3 | 0 | 3 | 5 | AVM453 | Dangerous Goods | S | 3 | 0 | 3 | 5 | |
| AVM353 | General Tourism | S | 3 | 0 | 3 | 5 | AVM454 | Airline Revenue Management | S | 3 | 0 | 3 | 5 | |
| AVM354 | Public Administration | S | 3 | 0 | 3 | 5 | AVM455 | Air Navigation Systems | S | 3 | 0 | 3 | 5 | |
| AVM355 | Mathematics for Social Sciences | S | 3 | 0 | 3 | 5 | AVM456 | Crew Resource Management | S | 3 | 0 | 3 | 5 | |
| AVM356 | Global Entrepreneurship | S | 3 | 0 | 3 | 5 | AVM457 | Scheduling | S | 3 | 0 | 3 | 5 | |
| AVM357 | Organizational Behavior | S | 3 | 0 | 3 | 5 | AVM458 | Commercial Law | S | 3 | 0 | 3 | 5 | |
| AVM358 | Consumer Behaviours | S | 3 | 0 | 3 | 5 | AVM459 | Law of Obligations | S | 3 | 0 | 3 | 5 | |
| AVM359 | Human Resources Management | S | 3 | 0 | 3 | 5 | AVM460 | Management Accounting | S | 3 | 0 | 3 | 5 | |
| AVM360 | Technology and Innovation Management | S | 3 | 0 | 3 | 5 | AVM461 | Financial Statements Analysis | S | 3 | 0 | 3 | 5 | |
| AVM361 | Transport Economics and Policy | S | 3 | 0 | 3 | 5 | AVM462 | Product Management in Business Services | S | 3 | 0 | 3 | 5 | |
| AVM362 | Behavioral Sciences | S | 3 | 0 | 3 | 5 | AVM463 | Corporate Resource Management | S | 3 | 0 | 3 | 5 | |
| AVM363 | Aircraft Maintenance Management | S | 3 | 0 | 3 | 5 | AVM464 | Principles of Supply Chain Management | S | 3 | 0 | 3 | 5 | |
| AVM364 | CRS | S | 3 | 0 | 3 | 5 | AVM465 | Management Information Systems | S | 3 | 0 | 3 | 5 | |
| AVM365 | Travel Agency and Tour Operator | S | 3 | 0 | 3 | 5 | AVM466 | Service Economics | S | 3 | 0 | 3 | 5 | |
| AVM366 | Airport Surface Access | S | 3 | 0 | 3 | 5 | AVM468 | International Finance | S | 3 | 0 | 3 | 5 | |
| AVM367 | Introduction to Programming and Artificial Intelligence | S | 3 | 0 | 3 | 5 | AVM469 | Logistics Management | S | 3 | 0 | 3 | 5 | |
| AVM368 | Data Analysis in Social Sciences | S | 3 | 0 | 3 | 5 | AVM470 | International Economics | S | 3 | 0 | 3 | 5 | |
| AVM369 | Project Management | S | 3 | 0 | 3 | 5 | AVM471 | German-I | S | 3 | 0 | 3 | 5 | |
| AVM370 | Aviation Psychology | S | 3 | 0 | 3 | 5 | AVM472 | German-II | S | 3 | 0 | 3 | 5 | |
| AVM371 | Financial Management | S | 3 | 0 | 3 | 5 | AVM473 | Russian-I | S | 3 | 0 | 3 | 5 | |
| AVM474 | Russian-II | S | 3 | 0 | 3 | 5 | ||||||||
| *AVM200 ve MUP200 dersinden sadece birisi seçilecektir | AVM475 | Arabic-I | S | 3 | 0 | 3 | 5 | |||||||
| **Katalogdaki tüm seçmeli dersler eşdeğerdir | AVM476 | Arabic-II | S | 3 | 0 | 3 | 5 | |||||||
| AVM477 | Current Issues in Aviation Sector | S | 3 | 0 | 3 | 5 | ||||||||
| AVM478 | Unmanned Aerial Vehicle Operations and Management | S | 3 | 0 | 3 | 5 | ||||||||
| 8.06.2026 | AVM479 | Risk Analysis | S | 3 | 0 | 3 | 5 | |||||||
